Robin Piccone Fit Guide
TOP SIZE | XS | S | M | L |
bust | 32 | 33-34 | 36-38 | 39-40 |
cup size | A-B | B-C | B-C | C |
BOTTOM SIZE | XS | S | M | L |
waist | 23 | 24-25 | 27-29 | 30-31 |
hips | 32 | 33-35 | 37-39 | 40-41 |
ONE-PIECE SIZE | XS | S | M | L |
bust | 33 | 34 | 36 | 38 |
cup size | A | A-B | B-C | D |
waist | 24 | 25 | 27 | 29 |
hips | 33 | 35 | 37 | 39 |
* measurements in inches